Terra SS26 Junior Barefoot Sandals Size Chart
| Size | Length (cm) | Width (cm) |
|---|---|---|
| 25 | 15.7 | 7.2 |
| 26 | 16.3 | 7.3 |
| 27 | 17.0 | 7.5 |
| 28 | 17.7 | 7.8 |
| 29 | 18.1 | 8.0 |
| 30 | 19.2 | 8.0 |
| 31 | 19.9 | 8.2 |
| 32 | 20.5 | 8.3 |
| 33 | 21.2 | 8.5 |
| 34 | 21.8 | 8.6 |
| 35 | 22.5 | 8.8 |
| 36 | 23.2 | 9.0 |
| 37 | 23.8 | 9.2 |
| 38 | 24.5 | 9.3 |
Insole measurements, the sandals have a couple of mm more interior capacity
Declare withdrawal
Please fill out the following form to declare your withdrawal from the contract.