Mustang Free emi size chart
| Size | Insole length (cm) | Insole width (cm) |
| 36 | 23.5 | 8.5 |
| 37 | 24.2 | 8.5 |
| 38 | 24.8 | 9.0 |
| 39 | 25.5 | 9.1 |
| 40 | 26.2 | 9.2 |
| 41 | 26.9 | 9.5 |
| 42 | 27.6 | 9.7 |
| 43 | 28.3 | 9.8 |
| 44 | 29.0 | 10.0 |
| 45 | 29.7 | 10.2 |
| 46 | 30.4 | 10.4 |
Declare withdrawal
Please fill out the following form to declare your withdrawal from the contract.